INCOME
RM 4,600.00Recorded paymentsWORKSPACE / FINANCE
Finance
Your next actions, connected records and operational picture.EXPENSES
RM 1,200.00Recorded operating costsNET RECORDED
RM 3,400.00Income less expensesEXPENSE RATIO
26.1%Expenses / recorded incomeIncome & expense ledger
Operational view| Record / customer | Status | Value | Next action | Open record |
|---|---|---|---|---|
| Meridian Studio | paid | RM 2,800.00 | 2026-11-11 | |
| Awan Services | paid | RM 1,800.00 | 2026-11-12 | |
| expense | paid | RM 900.00 | 2026-11-13 | |
| expense | paid | RM 180.00 | 2026-11-14 | |
| expense | paid | RM 120.00 | 2026-11-15 |
Operational totals from these demo records . Not certified accounting, tax, payroll or e-Invoice reporting.
Explore the workflow. Reset to start again.